Key Stage 1 and 2 Results 2017
Due to small cohort sizes, these results are suppressed and will not be published this year.
Key Stage 1 and 2 Results 2016
2016 Key Stage 2 Results
% achieving required standard in English - Reading (teacher assessment) | 90% | ||
% achieving required standard in English - Writing (teacher assessment) | 80% | ||
|
70% | ||
% achieving required standard in Science (teacher assessment) | 100% | ||
% achieving required standard in English - Reading (test) | 80% | ||
% achieving required standard in English - GPVS (test) | 80% | ||
% achieving required standard in Maths (test) | 70% | ||
% achieving required standard in Reading, GPVS and Maths (test) | 60% |
percentage of pupils achieving the expected standard in reading, writing and mathematics 67% |
63% |
average progress in reading |
1.6 |
average progress in writing |
0.94 |
average progress in mathematics |
-0.66 |
percentage of pupils achieving a high level of attainment in reading, writing and mathematics |
0% |
average scaled score in reading |
103.3 |
average scaled score in mathematics. |
101.4 |
|
|
*Please note that "SUPP" mentioned in the data means that the information has been suppressed because the underlying number are too small (as noted on DFE website)
Key Stage 1 Results 2016
% achieving required standard in English - Reading (teacher assessment) | 66% |
% achieving required standard in English - Writing (teacher assessment) | 83% |
% achieving required standard in Maths (teacher assessment) | 66% |
% achieving required standard in English - Reading (test) | 83% |
% achieving required standard in English - GPVS (test) | 83% |
% achieving required standard in Maths (test) | 83% |
Access the DFE School Performance Tables Website here